Usage Statistics for www.kempter.cc

Summary Period: February 2022
Generated 01-Mar-2022 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 24212
Total Files 21943
Total Pages 22751
Total Visits 3195
Total KBytes 580664
Total Unique Sites 1704
Total Unique URLs 175
Total Unique Referrers 2504
Total Unique User Agents 293
. Avg Max
Hits per Hour 36 204
Hits per Day 864 1272
Files per Day 783 1220
Pages per Day 812 1247
Sites per Day 60 210
Visits per Day 114 241
KBytes per Day 20738 47573
Hits by Response Code
Code 200 - OK 90.63% 21943
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.84% 930
Code 302 - Found 2.46% 595
Code 303 - See Other 0.14% 34
Code 304 - Not Modified 0.14% 33
Code 404 - Not Found 2.79% 676

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 858 3.54% 801 3.65% 834 3.67% 153 4.79% 97 5.69% 9004 1.55%
2 937 3.87% 880 4.01% 911 4.00% 148 4.63% 106 6.22% 10096 1.74%
3 914 3.77% 773 3.52% 794 3.49% 152 4.76% 112 6.57% 9891 1.70%
4 1136 4.69% 1085 4.94% 1086 4.77% 137 4.29% 64 3.76% 12017 2.07%
5 1272 5.25% 1220 5.56% 1247 5.48% 144 4.51% 78 4.58% 18738 3.23%
6 742 3.06% 678 3.09% 710 3.12% 94 2.94% 87 5.11% 24832 4.28%
7 854 3.53% 767 3.50% 823 3.62% 111 3.47% 96 5.63% 23363 4.02%
8 938 3.87% 808 3.68% 850 3.74% 152 4.76% 119 6.98% 20974 3.61%
9 538 2.22% 464 2.11% 516 2.27% 100 3.13% 79 4.64% 5001 0.86%
10 456 1.88% 405 1.85% 401 1.76% 77 2.41% 76 4.46% 6293 1.08%
11 545 2.25% 443 2.02% 502 2.21% 78 2.44% 69 4.05% 14361 2.47%
12 785 3.24% 709 3.23% 742 3.26% 98 3.07% 86 5.05% 25351 4.37%
13 819 3.38% 753 3.43% 788 3.46% 96 3.00% 82 4.81% 27011 4.65%
14 698 2.88% 620 2.83% 673 2.96% 106 3.32% 93 5.46% 19051 3.28%
15 874 3.61% 766 3.49% 671 2.95% 90 2.82% 73 4.28% 22665 3.90%
16 1102 4.55% 958 4.37% 1057 4.65% 241 7.54% 210 12.32% 25248 4.35%
17 800 3.30% 667 3.04% 699 3.07% 146 4.57% 143 8.39% 21487 3.70%
18 614 2.54% 528 2.41% 551 2.42% 63 1.97% 62 3.64% 17787 3.06%
19 672 2.78% 483 2.20% 644 2.83% 50 1.56% 48 2.82% 19052 3.28%
20 470 1.94% 434 1.98% 448 1.97% 68 2.13% 60 3.52% 15872 2.73%
21 517 2.14% 397 1.81% 506 2.22% 51 1.60% 40 2.35% 15019 2.59%
22 684 2.83% 664 3.03% 577 2.54% 91 2.85% 60 3.52% 21343 3.68%
23 1066 4.40% 987 4.50% 979 4.30% 109 3.41% 62 3.64% 47573 8.19%
24 1129 4.66% 1094 4.99% 1109 4.87% 173 5.41% 97 5.69% 33803 5.82%
25 1185 4.89% 1130 5.15% 1142 5.02% 128 4.01% 78 4.58% 25594 4.41%
26 1192 4.92% 1159 5.28% 1157 5.09% 136 4.26% 70 4.11% 27186 4.68%
27 1153 4.76% 1052 4.79% 1120 4.92% 144 4.51% 57 3.35% 25924 4.46%
28 1262 5.21% 1218 5.55% 1214 5.34% 151 4.73% 80 4.69% 36128 6.22%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1028 4.25% 33 943 4.30% 34 961 4.22% 812 22729 3.91%
1 34 966 3.99% 32 908 4.14% 33 942 4.14% 798 22348 3.85%
2 31 881 3.64% 30 840 3.83% 29 821 3.61% 788 22061 3.80%
3 31 877 3.62% 27 778 3.55% 29 835 3.67% 680 19037 3.28%
4 30 866 3.58% 28 790 3.60% 30 840 3.69% 678 18971 3.27%
5 34 969 4.00% 32 922 4.20% 33 944 4.15% 712 19923 3.43%
6 32 909 3.75% 30 853 3.89% 31 888 3.90% 717 20070 3.46%
7 37 1061 4.38% 30 850 3.87% 35 1004 4.41% 772 21604 3.72%
8 34 956 3.95% 30 841 3.83% 32 904 3.97% 728 20390 3.51%
9 34 967 3.99% 31 878 4.00% 30 866 3.81% 788 22075 3.80%
10 39 1095 4.52% 35 1004 4.58% 34 972 4.27% 958 26833 4.62%
11 39 1112 4.59% 36 1030 4.69% 36 1035 4.55% 930 26030 4.48%
12 44 1248 5.15% 38 1083 4.94% 37 1044 4.59% 1040 29119 5.01%
13 36 1025 4.23% 33 930 4.24% 34 960 4.22% 913 25573 4.40%
14 38 1079 4.46% 33 938 4.27% 34 979 4.30% 965 27030 4.65%
15 35 1007 4.16% 33 935 4.26% 34 957 4.21% 962 26940 4.64%
16 35 984 4.06% 33 926 4.22% 33 945 4.15% 908 25423 4.38%
17 37 1039 4.29% 32 911 4.15% 35 993 4.36% 994 27829 4.79%
18 40 1135 4.69% 32 914 4.17% 38 1079 4.74% 964 26999 4.65%
19 36 1035 4.27% 35 989 4.51% 34 971 4.27% 1028 28782 4.96%
20 36 1016 4.20% 34 974 4.44% 35 982 4.32% 1000 28009 4.82%
21 36 1009 4.17% 33 929 4.23% 34 967 4.25% 926 25937 4.47%
22 35 982 4.06% 32 902 4.11% 33 931 4.09% 896 25082 4.32%
23 34 966 3.99% 31 875 3.99% 33 931 4.09% 781 21871 3.77%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 15120 62.45% 151300 26.06% /stats/
2 3783 15.62% 293789 50.60% /stats/usage_202202.html
3 555 2.29% 3919 0.67% /
4 430 1.78% 362 0.06% /robots.txt
5 394 1.63% 34404 5.92% /stats/usage_202201.html
6 295 1.22% 2461 0.42% /administrator/
7 242 1.00% 22548 3.88% /stats/usage_202110.html
8 143 0.59% 13328 2.30% /stats/usage_202008.html
9 39 0.16% 668 0.12% /favicon.ico
10 32 0.13% 314 0.05% /media/jui/js/jquery-migrate.min.js
11 32 0.13% 1 0.00% /media/jui/js/jquery-noconflict.js
12 32 0.13% 3051 0.53% /media/jui/js/jquery.min.js
13 28 0.12% 565 0.10% /components/com_rsform/assets/js/script.js
14 28 0.12% 1509 0.26% /plugins/system/jcemediabox/js/jcemediabox.min.js
15 28 0.12% 49 0.01% /templates/yootheme/js/theme.js
16 28 0.12% 1815 0.31% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-morgan-consulting.min.js
17 28 0.12% 3777 0.65% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
18 22 0.09% 123 0.02% /components/com_rsform/assets/calendar/calendar.css
19 22 0.09% 418 0.07% /components/com_rsform/assets/css/front.css
20 22 0.09% 531 0.09% /plugins/system/jcemediabox/css/jcemediabox.min.css
21 22 0.09% 8606 1.48% /templates/yootheme/css/theme.9.css
22 21 0.09% 399 0.07% /templates/yootheme/fonts/font-78a28255.woff2
23 21 0.09% 393 0.07% /templates/yootheme/fonts/font-b2fefdba.woff2
24 13 0.05% 961 0.17% /stats/usage_202106.html
25 11 0.05% 815 0.14% /stats/usage_201609.html
26 11 0.05% 860 0.15% /stats/usage_201703.html
27 11 0.05% 936 0.16% /stats/usage_202104.html
28 10 0.04% 760 0.13% /stats/usage_201902.html
29 10 0.04% 874 0.15% /stats/usage_202108.html
30 10 0.04% 835 0.14% /stats/usage_202111.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 3783 15.62% 293789 50.60% /stats/usage_202202.html
2 15120 62.45% 151300 26.06% /stats/
3 394 1.63% 34404 5.92% /stats/usage_202201.html
4 242 1.00% 22548 3.88% /stats/usage_202110.html
5 143 0.59% 13328 2.30% /stats/usage_202008.html
6 22 0.09% 8606 1.48% /templates/yootheme/css/theme.9.css
7 555 2.29% 3919 0.67% /
8 28 0.12% 3777 0.65% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
9 32 0.13% 3051 0.53% /media/jui/js/jquery.min.js
10 295 1.22% 2461 0.42% /administrator/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 15120 62.45% 1242 39.91% /stats/
2 555 2.29% 1173 37.69% /
3 143 0.59% 128 4.11% /stats/usage_202008.html
4 3783 15.62% 98 3.15% /stats/usage_202202.html
5 295 1.22% 95 3.05% /administrator/
6 394 1.63% 56 1.80% /stats/usage_202201.html
7 242 1.00% 39 1.25% /stats/usage_202110.html
8 13 0.05% 11 0.35% /stats/usage_202106.html
9 11 0.05% 9 0.29% /stats/usage_201609.html
10 11 0.05% 9 0.29% /stats/usage_201703.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 15120 62.45% 1235 39.85% /stats/
2 555 2.29% 1165 37.59% /
3 143 0.59% 129 4.16% /stats/usage_202008.html
4 295 1.22% 98 3.16% /administrator/
5 3783 15.62% 98 3.16% /stats/usage_202202.html
6 394 1.63% 54 1.74% /stats/usage_202201.html
7 242 1.00% 39 1.26% /stats/usage_202110.html
8 13 0.05% 10 0.32% /stats/usage_202106.html
9 11 0.05% 9 0.29% /stats/usage_201609.html
10 11 0.05% 9 0.29% /stats/usage_201703.html

Top 30 of 2504 Total Referrers
# Hits Referrer
1 3138 12.96% - (Direct Request)
2 463 1.91% https://xn--hdraruzxspnev4af-fh2i.com
3 448 1.85% https://hydraruszsxpnew4af.xyz
4 446 1.84% https://xn--hydr2wb-dn4cki.com
5 440 1.82% https://hydraruzxpsnew4af.top
6 436 1.80% https://xn--hydrarzxpnew4af-hw5h.com
7 336 1.39% https://hydraruzapsnew4af.top
8 288 1.19% https://hydraruzapsnew4af.xyz
9 234 0.97% http://vykup365.ru
10 216 0.89% https://finside.io/
11 194 0.80% https://finside.io
12 192 0.79% https://ivermectin.buzz/
13 186 0.77% https://coinlet.io
14 186 0.77% https://coinlet.io/
15 179 0.74% https://melissadfelix.com/
16 173 0.71% https://xn--hdraruzpnew4af-vq9g.com
17 172 0.71% https://stromectol.us/
18 169 0.70% https://hydraonionzxpnew4af.com
19 167 0.69% https://hydraruzxpnew4afs-onioon.com/
20 163 0.67% https://hydraonionzxpnew4af.com/
21 161 0.66% https://hydraclubruzxpnew4af.com
22 157 0.65% https://hydraruzxpnew4afs-onioon.com
23 150 0.62% https://hydraclubruzxpnew4af.com/
24 136 0.56% https://xn--hydraruzxpnw4af-ic5h.com
25 132 0.55% https://hydraruzxpsnew4af.xyz
26 130 0.54% https://evga-precision.ru
27 121 0.50% https://balena-etcher.ru/
28 121 0.50% https://hwinfo.eu/
29 116 0.48% https://polarisbioseditor.ru
30 114 0.47% https://btc-tool.com

Top 15 of 293 Total User Agents
# Hits User Agent
1 1001 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1001 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 924 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 521 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 509 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 507 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 506 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 492 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 491 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 491 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 487 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 484 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 484 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 480 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 479 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24212 100.00% 21944 100.00% 580664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23