Usage Statistics for www.kempter.cc

Summary Period: December 2021
Generated 01-Jan-2022 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 52779
Total Files 50354
Total Pages 51165
Total Visits 3264
Total KBytes 1135711
Total Unique Sites 1349
Total Unique URLs 228
Total Unique Referrers 2870
Total Unique User Agents 266
. Avg Max
Hits per Hour 70 204
Hits per Day 1702 2819
Files per Day 1624 2692
Pages per Day 1650 2749
Sites per Day 43 104
Visits per Day 105 225
KBytes per Day 36636 81852
Hits by Response Code
Code 200 - OK 95.41% 50354
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.97% 514
Code 302 - Found 1.83% 965
Code 303 - See Other 0.12% 65
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.66% 878

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1995 3.78% 1830 3.63% 1973 3.86% 69 2.11% 72 5.34% 56294 4.96%
2 2302 4.36% 2188 4.35% 2267 4.43% 88 2.70% 52 3.85% 59028 5.20%
3 2165 4.10% 2080 4.13% 2116 4.14% 75 2.30% 50 3.71% 58823 5.18%
4 2344 4.44% 2275 4.52% 2306 4.51% 67 2.05% 56 4.15% 77127 6.79%
5 2819 5.34% 2692 5.35% 2749 5.37% 116 3.55% 68 5.04% 81852 7.21%
6 2243 4.25% 2147 4.26% 2209 4.32% 74 2.27% 48 3.56% 46249 4.07%
7 2117 4.01% 2051 4.07% 2076 4.06% 104 3.19% 74 5.49% 44153 3.89%
8 2224 4.21% 2183 4.34% 2189 4.28% 102 3.12% 70 5.19% 46578 4.10%
9 2298 4.35% 2246 4.46% 2249 4.40% 90 2.76% 68 5.04% 45321 3.99%
10 1569 2.97% 1509 3.00% 1507 2.95% 72 2.21% 56 4.15% 39638 3.49%
11 2286 4.33% 1985 3.94% 2227 4.35% 93 2.85% 72 5.34% 41330 3.64%
12 2105 3.99% 1925 3.82% 2069 4.04% 84 2.57% 64 4.74% 40828 3.59%
13 1066 2.02% 1015 2.02% 1017 1.99% 101 3.09% 73 5.41% 32868 2.89%
14 986 1.87% 949 1.88% 965 1.89% 111 3.40% 61 4.52% 34257 3.02%
15 893 1.69% 872 1.73% 847 1.66% 85 2.60% 57 4.23% 34109 3.00%
16 960 1.82% 881 1.75% 873 1.71% 86 2.63% 72 5.34% 34214 3.01%
17 620 1.17% 607 1.21% 584 1.14% 54 1.65% 35 2.59% 31919 2.81%
18 745 1.41% 656 1.30% 714 1.40% 89 2.73% 58 4.30% 33139 2.92%
19 878 1.66% 803 1.59% 726 1.42% 85 2.60% 49 3.63% 37211 3.28%
20 447 0.85% 425 0.84% 402 0.79% 71 2.18% 59 4.37% 14760 1.30%
21 757 1.43% 682 1.35% 714 1.40% 200 6.13% 73 5.41% 7232 0.64%
22 1429 2.71% 1352 2.68% 1344 2.63% 82 2.51% 72 5.34% 15071 1.33%
23 2152 4.08% 2068 4.11% 2093 4.09% 191 5.85% 72 5.34% 20928 1.84%
24 2050 3.88% 1972 3.92% 1972 3.85% 225 6.89% 104 7.71% 21213 1.87%
25 2009 3.81% 1964 3.90% 1967 3.84% 183 5.61% 85 6.30% 20906 1.84%
26 1807 3.42% 1747 3.47% 1703 3.33% 130 3.98% 82 6.08% 21850 1.92%
27 1779 3.37% 1721 3.42% 1727 3.38% 110 3.37% 92 6.82% 18361 1.62%
28 1635 3.10% 1526 3.03% 1598 3.12% 135 4.14% 65 4.82% 16596 1.46%
29 1569 2.97% 1534 3.05% 1553 3.04% 72 2.21% 46 3.41% 16517 1.45%
30 2424 4.59% 2399 4.76% 2390 4.67% 179 5.48% 72 5.34% 60476 5.32%
31 2106 3.99% 2070 4.11% 2039 3.99% 159 4.87% 71 5.26% 26864 2.37%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2236 4.24% 69 2147 4.26% 68 2123 4.15% 1611 49939 4.40%
1 69 2162 4.10% 68 2122 4.21% 67 2106 4.12% 1592 49349 4.35%
2 68 2138 4.05% 67 2103 4.18% 67 2106 4.12% 1503 46601 4.10%
3 74 2305 4.37% 65 2040 4.05% 73 2277 4.45% 1489 46162 4.06%
4 72 2237 4.24% 67 2105 4.18% 70 2172 4.25% 1533 47515 4.18%
5 69 2154 4.08% 66 2059 4.09% 66 2076 4.06% 1499 46466 4.09%
6 70 2171 4.11% 67 2102 4.17% 67 2104 4.11% 1499 46465 4.09%
7 71 2205 4.18% 68 2119 4.21% 68 2111 4.13% 1507 46708 4.11%
8 68 2110 4.00% 66 2056 4.08% 65 2040 3.99% 1547 47947 4.22%
9 68 2115 4.01% 67 2078 4.13% 67 2089 4.08% 1536 47607 4.19%
10 70 2183 4.14% 66 2074 4.12% 68 2127 4.16% 1562 48427 4.26%
11 81 2515 4.77% 74 2302 4.57% 72 2261 4.42% 1611 49943 4.40%
12 71 2202 4.17% 68 2126 4.22% 70 2182 4.26% 1454 45086 3.97%
13 70 2179 4.13% 68 2126 4.22% 69 2146 4.19% 1522 47184 4.15%
14 67 2104 3.99% 66 2049 4.07% 65 2034 3.98% 1533 47533 4.19%
15 69 2163 4.10% 66 2073 4.12% 68 2127 4.16% 1519 47088 4.15%
16 69 2153 4.08% 67 2077 4.12% 67 2101 4.11% 1519 47094 4.15%
17 70 2182 4.13% 68 2121 4.21% 68 2132 4.17% 1522 47172 4.15%
18 76 2367 4.48% 68 2122 4.21% 72 2250 4.40% 1628 50474 4.44%
19 71 2210 4.19% 66 2069 4.11% 68 2113 4.13% 1593 49393 4.35%
20 68 2134 4.04% 66 2054 4.08% 66 2071 4.05% 1469 45548 4.01%
21 70 2199 4.17% 65 2017 4.01% 69 2160 4.22% 1430 44315 3.90%
22 70 2186 4.14% 67 2098 4.17% 68 2135 4.17% 1464 45374 4.00%
23 69 2169 4.11% 68 2115 4.20% 68 2122 4.15% 1494 46322 4.08%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 40059 75.90% 400667 35.28% /stats/
2 5507 10.43% 414297 36.48% /stats/usage_202112.html
3 2107 3.99% 197132 17.36% /stats/usage_202110.html
4 669 1.27% 62042 5.46% /stats/usage_202111.html
5 508 0.96% 3589 0.32% /
6 350 0.66% 296 0.03% /robots.txt
7 131 0.25% 1182 0.10% /administrator/
8 65 0.12% 1096 0.10% /favicon.ico
9 33 0.06% 3147 0.28% /media/jui/js/jquery.min.js
10 32 0.06% 314 0.03% /media/jui/js/jquery-migrate.min.js
11 31 0.06% 1 0.00% /media/jui/js/jquery-noconflict.js
12 27 0.05% 544 0.05% /components/com_rsform/assets/js/script.js
13 27 0.05% 3604 0.32% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
14 26 0.05% 46 0.00% /templates/yootheme/js/theme.js
15 25 0.05% 1348 0.12% /plugins/system/jcemediabox/js/jcemediabox.min.js
16 25 0.05% 1621 0.14% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-morgan-consulting.min.js
17 20 0.04% 482 0.04% /plugins/system/jcemediabox/css/jcemediabox.min.css
18 19 0.04% 361 0.03% /components/com_rsform/assets/css/front.css
19 18 0.03% 100 0.01% /components/com_rsform/assets/calendar/calendar.css
20 18 0.03% 7041 0.62% /templates/yootheme/css/theme.9.css
21 17 0.03% 318 0.03% /templates/yootheme/fonts/font-b2fefdba.woff2
22 16 0.03% 304 0.03% /templates/yootheme/fonts/font-78a28255.woff2
23 13 0.02% 1185 0.10% /stats/usage_201712.html
24 12 0.02% 0 0.00% /images/
25 12 0.02% 1126 0.10% /stats/usage_202008.html
26 10 0.02% 938 0.08% /stats/usage_202105.html
27 9 0.02% 765 0.07% /stats/usage_201611.html
28 9 0.02% 774 0.07% /stats/usage_201703.html
29 9 0.02% 781 0.07% /stats/usage_201801.html
30 9 0.02% 733 0.06% /stats/usage_201807.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 5507 10.43% 414297 36.48% /stats/usage_202112.html
2 40059 75.90% 400667 35.28% /stats/
3 2107 3.99% 197132 17.36% /stats/usage_202110.html
4 669 1.27% 62042 5.46% /stats/usage_202111.html
5 18 0.03% 7041 0.62% /templates/yootheme/css/theme.9.css
6 27 0.05% 3604 0.32% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
7 508 0.96% 3589 0.32% /
8 33 0.06% 3147 0.28% /media/jui/js/jquery.min.js
9 25 0.05% 1621 0.14% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-morgan-consulting.min.js
10 25 0.05% 1348 0.12% /plugins/system/jcemediabox/js/jcemediabox.min.js

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 40059 75.90% 2220 70.36% /stats/
2 508 0.96% 560 17.75% /
3 131 0.25% 34 1.08% /administrator/
4 669 1.27% 13 0.41% /stats/usage_202111.html
5 13 0.02% 12 0.38% /stats/usage_201712.html
6 10 0.02% 10 0.32% /stats/usage_202105.html
7 9 0.02% 9 0.29% /stats/usage_201611.html
8 9 0.02% 9 0.29% /stats/usage_201910.html
9 12 0.02% 9 0.29% /stats/usage_202008.html
10 5507 10.43% 9 0.29% /stats/usage_202112.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 40059 75.90% 2210 70.25% /stats/
2 508 0.96% 556 17.67% /
3 131 0.25% 35 1.11% /administrator/
4 13 0.02% 12 0.38% /stats/usage_201712.html
5 669 1.27% 12 0.38% /stats/usage_202111.html
6 5507 10.43% 12 0.38% /stats/usage_202112.html
7 12 0.02% 11 0.35% /stats/usage_202008.html
8 9 0.02% 9 0.29% /stats/usage_201910.html
9 10 0.02% 9 0.29% /stats/usage_202105.html
10 9 0.02% 8 0.25% /stats/usage_201703.html

Top 30 of 2870 Total Referrers
# Hits Referrer
1 8419 15.95% https://www.ivyevent.ru/
2 4901 9.29% http://hr-2b.ru/
3 3314 6.28% https://vds-shop.com/vps-kvm.html
4 3223 6.11% https://vds-shop.com/
5 3220 6.10% https://vds-shop.com/smtp.html
6 3215 6.09% https://vds-shop.com/windows.html
7 3113 5.90% - (Direct Request)
8 2100 3.98% https://gkmash.ru
9 815 1.54% https://hydraruszsxpnew4af.xyz
10 796 1.51% https://hydraruzxpsnew4af.xyz
11 780 1.48% https://hydraruzspsnew4af.com
12 764 1.45% https://hydraruzxpsnew4af.top
13 762 1.44% https://xn--hdraruxzpnew4af-n35h.com
14 757 1.43% https://hydraruzspsnew4af.xyz
15 524 0.99% https://topshop50.ru/
16 484 0.92% https://xn--hdraruzpnew4af-vq9g.com
17 464 0.88% https://xn--hdraruzxspnev4af-fh2i.com
18 327 0.62% www.google.com
19 297 0.56% https://onion.hdr.io
20 274 0.52% https://hidra.online
21 269 0.51% https://hidra.online/
22 265 0.50% https://onion.hdrhdr.com/
23 262 0.50% https://onion.hdrhdr.io
24 261 0.49% https://onion.hdrhdr.com
25 260 0.49% https://onion.hdrhdr.io/
26 259 0.49% https://onion.hdr.io/
27 228 0.43% https://coinlet.io
28 210 0.40% https://hydraruzxpnew8onion.com/
29 202 0.38% https://z-hidra.com
30 200 0.38% https://coinlet.io/

Top 15 of 266 Total User Agents
# Hits User Agent
1 2463 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2352 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2342 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1436 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1263 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 1261 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1258 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1252 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1248 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1248 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1247 2.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1240 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1237 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1232 2.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1226 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52779 100.00% 50355 100.00% 1135711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23