Usage Statistics for www.kempter.cc

Summary Period: January 2019
Generated 01-Feb-2019 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 10408
Total Files 5174
Total Pages 9997
Total Visits 5210
Total KBytes 203589
Total Unique Sites 2563
Total Unique URLs 36
Total Unique Referrers 1188
Total Unique User Agents 235
. Avg Max
Hits per Hour 13 311
Hits per Day 335 735
Files per Day 166 458
Pages per Day 322 721
Sites per Day 82 405
Visits per Day 168 453
KBytes per Day 6567 24563
Hits by Response Code
Code 200 - OK 49.71% 5174
Code 301 - Moved Permanently 0.04% 4
Code 302 - Found 6.58% 685
Code 304 - Not Modified 2.06% 214
Code 404 - Not Found 41.61% 4331

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 142 1.36% 113 2.18% 132 1.32% 72 1.38% 74 2.89% 1299 0.64%
2 87 0.84% 60 1.16% 72 0.72% 71 1.36% 73 2.85% 707 0.35%
3 101 0.97% 42 0.81% 93 0.93% 52 1.00% 48 1.87% 688 0.34%
4 224 2.15% 202 3.90% 218 2.18% 172 3.30% 158 6.16% 2055 1.01%
5 321 3.08% 280 5.41% 309 3.09% 290 5.57% 272 10.61% 3047 1.50%
6 308 2.96% 282 5.45% 303 3.03% 292 5.60% 270 10.53% 2934 1.44%
7 74 0.71% 56 1.08% 65 0.65% 19 0.36% 21 0.82% 610 0.30%
8 120 1.15% 91 1.76% 107 1.07% 89 1.71% 57 2.22% 961 0.47%
9 135 1.30% 98 1.89% 127 1.27% 68 1.31% 69 2.69% 1111 0.55%
10 179 1.72% 72 1.39% 164 1.64% 91 1.75% 88 3.43% 1188 0.58%
11 130 1.25% 81 1.57% 109 1.09% 51 0.98% 46 1.79% 939 0.46%
12 119 1.14% 73 1.41% 104 1.04% 38 0.73% 33 1.29% 1746 0.86%
13 556 5.34% 269 5.20% 539 5.39% 369 7.08% 283 11.04% 3196 1.57%
14 277 2.66% 102 1.97% 268 2.68% 137 2.63% 106 4.14% 1084 0.53%
15 289 2.78% 98 1.89% 269 2.69% 99 1.90% 67 2.61% 1271 0.62%
16 532 5.11% 356 6.88% 523 5.23% 265 5.09% 194 7.57% 21221 10.42%
17 492 4.73% 206 3.98% 457 4.57% 221 4.24% 147 5.74% 10728 5.27%
18 344 3.31% 142 2.74% 324 3.24% 144 2.76% 112 4.37% 5918 2.91%
19 350 3.36% 173 3.34% 337 3.37% 109 2.09% 85 3.32% 8323 4.09%
20 711 6.83% 248 4.79% 698 6.98% 453 8.69% 405 15.80% 14270 7.01%
21 584 5.61% 337 6.51% 567 5.67% 257 4.93% 130 5.07% 21629 10.62%
22 735 7.06% 458 8.85% 721 7.21% 345 6.62% 192 7.49% 24563 12.06%
23 534 5.13% 249 4.81% 520 5.20% 228 4.38% 153 5.97% 9985 4.90%
24 535 5.14% 245 4.74% 523 5.23% 233 4.47% 144 5.62% 11788 5.79%
25 397 3.81% 87 1.68% 391 3.91% 157 3.01% 116 4.53% 3819 1.88%
26 325 3.12% 65 1.26% 317 3.17% 154 2.96% 113 4.41% 3852 1.89%
27 190 1.83% 89 1.72% 184 1.84% 152 2.92% 133 5.19% 4270 2.10%
28 343 3.30% 136 2.63% 328 3.28% 162 3.11% 114 4.45% 8040 3.95%
29 548 5.27% 209 4.04% 537 5.37% 203 3.90% 129 5.03% 12865 6.32%
30 339 3.26% 114 2.20% 320 3.20% 101 1.94% 54 2.11% 7820 3.84%
31 387 3.72% 141 2.73% 371 3.71% 129 2.48% 72 2.81% 11662 5.73%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 3.88% 7 231 4.46% 12 392 3.92% 258 8001 3.93%
1 14 436 4.19% 7 228 4.41% 13 414 4.14% 230 7144 3.51%
2 14 456 4.38% 7 221 4.27% 14 441 4.41% 247 7668 3.77%
3 15 490 4.71% 7 218 4.21% 15 474 4.74% 213 6600 3.24%
4 13 429 4.12% 7 221 4.27% 13 409 4.09% 265 8218 4.04%
5 13 421 4.04% 6 212 4.10% 13 404 4.04% 217 6721 3.30%
6 14 434 4.17% 7 217 4.19% 13 417 4.17% 256 7933 3.90%
7 12 377 3.62% 6 197 3.81% 11 366 3.66% 216 6706 3.29%
8 12 380 3.65% 5 177 3.42% 11 365 3.65% 175 5414 2.66%
9 14 447 4.29% 7 233 4.50% 13 429 4.29% 298 9245 4.54%
10 12 395 3.80% 6 213 4.12% 12 385 3.85% 273 8471 4.16%
11 23 718 6.90% 6 193 3.73% 23 713 7.13% 271 8403 4.13%
12 13 429 4.12% 7 218 4.21% 12 397 3.97% 303 9386 4.61%
13 14 441 4.24% 6 216 4.17% 13 429 4.29% 302 9367 4.60%
14 12 373 3.58% 6 197 3.81% 11 360 3.60% 313 9707 4.77%
15 13 433 4.16% 6 211 4.08% 13 415 4.15% 327 10124 4.97%
16 14 442 4.25% 6 214 4.14% 13 418 4.18% 334 10343 5.08%
17 12 385 3.70% 6 205 3.96% 11 371 3.71% 311 9643 4.74%
18 11 365 3.51% 6 195 3.77% 11 354 3.54% 264 8193 4.02%
19 10 339 3.26% 5 182 3.52% 10 330 3.30% 273 8473 4.16%
20 13 413 3.97% 7 220 4.25% 12 402 4.02% 239 7405 3.64%
21 13 413 3.97% 7 239 4.62% 12 393 3.93% 283 8783 4.31%
22 17 557 5.35% 8 276 5.33% 16 501 5.01% 415 12853 6.31%
23 13 431 4.14% 7 240 4.64% 13 418 4.18% 283 8788 4.32%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 3183 30.58% 29816 14.65% /stats/
2 1731 16.63% 134807 66.22% /stats/usage_201901.html
3 325 3.12% 27921 13.71% /stats/usage_201811.html
4 62 0.60% 5338 2.62% /stats/usage_201701.html
5 6 0.06% 510 0.25% /stats/usage_201611.html
6 5 0.05% 434 0.21% /stats/usage_201801.html
7 5 0.05% 421 0.21% /stats/usage_201806.html
8 5 0.05% 427 0.21% /stats/usage_201809.html
9 4 0.04% 15 0.01% /stats/daily_usage_201809.png
10 4 0.04% 9 0.00% /stats/hourly_usage_201809.png
11 4 0.04% 326 0.16% /stats/usage_201609.html
12 4 0.04% 345 0.17% /stats/usage_201711.html
13 4 0.04% 343 0.17% /stats/usage_201812.html
14 3 0.03% 9 0.00% /stats/usage.png
15 3 0.03% 252 0.12% /stats/usage_201702.html
16 3 0.03% 259 0.13% /stats/usage_201705.html
17 3 0.03% 258 0.13% /stats/usage_201810.html
18 2 0.02% 4 0.00% /stats/ctry_usage_201701.png
19 2 0.02% 4 0.00% /stats/ctry_usage_201805.png
20 2 0.02% 8 0.00% /stats/daily_usage_201701.png
21 2 0.02% 8 0.00% /stats/daily_usage_201805.png
22 2 0.02% 4 0.00% /stats/hourly_usage_201701.png
23 2 0.02% 172 0.08% /stats/usage_201703.html
24 2 0.02% 172 0.08% /stats/usage_201707.html
25 2 0.02% 171 0.08% /stats/usage_201709.html
26 2 0.02% 173 0.09% /stats/usage_201710.html
27 2 0.02% 182 0.09% /stats/usage_201712.html
28 2 0.02% 169 0.08% /stats/usage_201802.html
29 2 0.02% 164 0.08% /stats/usage_201803.html
30 2 0.02% 141 0.07% /stats/usage_201804.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1731 16.63% 134807 66.22% /stats/usage_201901.html
2 3183 30.58% 29816 14.65% /stats/
3 325 3.12% 27921 13.71% /stats/usage_201811.html
4 62 0.60% 5338 2.62% /stats/usage_201701.html
5 6 0.06% 510 0.25% /stats/usage_201611.html
6 5 0.05% 434 0.21% /stats/usage_201801.html
7 5 0.05% 427 0.21% /stats/usage_201809.html
8 5 0.05% 421 0.21% /stats/usage_201806.html
9 4 0.04% 345 0.17% /stats/usage_201711.html
10 4 0.04% 343 0.17% /stats/usage_201812.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3183 30.58% 2094 56.79% /stats/
2 1731 16.63% 1411 38.27% /stats/usage_201901.html
3 325 3.12% 107 2.90% /stats/usage_201811.html
4 62 0.60% 26 0.71% /stats/usage_201701.html
5 6 0.06% 5 0.14% /stats/usage_201611.html
6 4 0.04% 4 0.11% /stats/usage_201609.html
7 5 0.05% 4 0.11% /stats/usage_201801.html
8 5 0.05% 4 0.11% /stats/usage_201806.html
9 5 0.05% 4 0.11% /stats/usage_201809.html
10 4 0.04% 4 0.11% /stats/usage_201812.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3183 30.58% 2099 57.04% /stats/
2 1731 16.63% 1406 38.21% /stats/usage_201901.html
3 325 3.12% 106 2.88% /stats/usage_201811.html
4 62 0.60% 24 0.65% /stats/usage_201701.html
5 5 0.05% 5 0.14% /stats/usage_201809.html
6 4 0.04% 4 0.11% /stats/usage_201711.html
7 4 0.04% 3 0.08% /stats/usage_201609.html
8 6 0.06% 3 0.08% /stats/usage_201611.html
9 5 0.05% 3 0.08% /stats/usage_201801.html
10 4 0.04% 3 0.08% /stats/usage_201812.html

Top 30 of 1188 Total Referrers
# Hits Referrer
1 1395 13.40% - (Direct Request)
2 422 4.05% https://html5css.ru/
3 406 3.90% http://sale.bnproxy.top/
4 399 3.83% http://bnproxy.top/
5 371 3.56% http://market.bnproxy.top/
6 357 3.43% http://shop.bnproxy.top/
7 314 3.02% https://sexiua.com
8 294 2.82% http://casino24x.ru
9 294 2.82% https://bit.ly/2D9PelG
10 273 2.62% http://aptekaline.ru
11 270 2.59% https://vsporte365.ru
12 266 2.56% http://service.bnproxy.top/
13 231 2.22% http://buy.bnproxy.top/
14 229 2.20% http://manoproperties.com
15 228 2.19% http://peterwilliamsinc.com
16 222 2.13% http://recruitment-sa.com
17 203 1.95% http://steeldrumbart.com
18 164 1.58% http://canadiantrustpharmacyhd.com
19 159 1.53% http://propeciausfinasteridhq.com
20 153 1.47% http://onlinepharmacycanadaus.com
21 144 1.38% http://canadianonlinepharmacyhq.com
22 143 1.37% http://valacyclovir-valtrex.com
23 84 0.81% https://about.me/buyproxy
24 82 0.79% http://canadiantrustpharmacyio.com
25 82 0.79% http://recruitment-sa.com/
26 65 0.62% http://levitravardenafilio.com
27 65 0.62% http://manoproperties.com/
28 63 0.61% http://esif22.zcodesys.hop.clickbank.net/
29 60 0.58% http://peterwilliamsinc.com/
30 55 0.53% http://steeldrumbart.com/

Top 15 of 235 Total User Agents
# Hits User Agent
1 678 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 658 6.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 491 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 381 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 314 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 191 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 188 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 186 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 185 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 180 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 179 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 177 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 176 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 176 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 175 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10408 100.00% 5174 100.00% 203589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21